Usage statistics for archer.agency

Summary Period: July 2016
Generated 08-Jul-2016 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2016
Total Hits 893
Total Files 762
Total Pages 381
Total Visits 19
Total kB Files 3750
Total Unique Sites 16
Total Unique URLs 99
Total Unique Referrers 18
Total Unique User Agents 12
. Avg Max
Hits per Hour 5 427
Hits per Day 127 859
Files per Day 108 737
Pages per Day 54 359
Sites per Day 2 5
Visits per Day 2 5
kB Files per Day 536 3273
Hits by Response Code
Code 200 - OK 85.33% 762
Code 301 - Moved Permanently 0.45% 4
Code 304 - Not Modified 12.43% 111
Code 403 - Forbidden 0.11% 1
Code 404 - Not Found 1.46% 13
Code 500 - Internal Server Error 0.22% 2

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites kB F
1 8 0.90% 7 0.92% 5 1.31% 4 21.05% 4 25.00% 183 4.88%
2 11 1.23% 7 0.92% 7 1.84% 5 26.32% 5 31.25% 189 5.04%
3 3 0.34% 2 0.26% 2 0.52% 1 5.26% 1 6.25% 4 0.10%
4 4 0.45% 3 0.39% 3 0.79% 2 10.53% 2 12.50% 5 0.12%
5 3 0.34% 2 0.26% 2 0.52% 1 5.26% 1 6.25% 4 0.10%
6 5 0.56% 4 0.52% 3 0.79% 2 10.53% 2 12.50% 93 2.47%
7 859 96.19% 737 96.72% 359 94.23% 4 21.05% 4 25.00% 3273 87.28%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.11% 0 1 0.13% 0 1 0.26% 0 1 0.03%
1 0 3 0.34% 0 3 0.39% 0 2 0.52% 13 90 2.41%
2 0 2 0.22% 0 0 0.00% 0 2 0.52% 1 4 0.11%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 0.22% 0 2 0.26% 0 1 0.26% 13 89 2.38%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 0.22% 0 2 0.26% 0 1 0.26% 13 89 2.38%
11 1 9 1.01% 0 6 0.79% 0 5 1.31% 14 98 2.62%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 5 0.56% 0 4 0.52% 0 3 0.79% 13 93 2.47%
18 18 126 14.11% 15 107 14.04% 5 35 9.19% 92 642 17.11%
19 13 92 10.30% 13 92 12.07% 13 91 23.88% 20 141 3.75%
20 61 427 47.82% 49 343 45.01% 21 151 39.63% 219 1536 40.95%
21 24 173 19.37% 21 151 19.82% 5 38 9.97% 127 889 23.71%
22 7 51 5.71% 7 51 6.69% 7 51 13.39% 11 78 2.08%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 99 Total URLs
# Hits kB F URL
1 271 30.35% 192 5.12% /ajax.php
2 71 7.95% 117 3.11% /
3 13 1.46% 28 0.74% /login.php
4 12 1.34% 29 0.78% /admin/
5 11 1.23% 360 9.61% /js/jquery/jquery.min.js
6 11 1.23% 11 0.29% /js/odo/odometer-theme-minmal.css
7 11 1.23% 42 1.12% /js/odo/odometer.min.js
8 11 1.23% 21 0.57% /themes/coppertopia/css/comments.css
9 11 1.23% 28 0.75% /themes/coppertopia/css/elements.css
10 11 1.23% 7 0.19% /themes/coppertopia/css/isotope.css
11 11 1.23% 22 0.58% /themes/coppertopia/css/lessframework.css
12 11 1.23% 18 0.47% /themes/coppertopia/css/nivo-slider.css
13 11 1.23% 10 0.28% /themes/coppertopia/css/reset.css
14 11 1.23% 37 0.99% /themes/coppertopia/css/style.css
15 11 1.23% 8 0.21% /themes/coppertopia/css/superfish.css
16 11 1.23% 8 0.22% /themes/coppertopia/css/tweet.css
17 11 1.23% 9 0.23% /themes/coppertopia/css/widgets.css
18 11 1.23% 58 1.55% /themes/coppertopia/js/css3-mediaqueries.js
19 11 1.23% 25 0.67% /themes/coppertopia/js/custom.js
20 11 1.23% 360 9.60% /themes/coppertopia/js/jquery-1.7.1.min.js
21 11 1.23% 57 1.53% /themes/coppertopia/js/jquery.isotope.min.js
22 11 1.23% 57 1.52% /themes/coppertopia/js/jquery.nivo.slider.js
23 11 1.23% 70 1.85% /themes/coppertopia/js/modernizr-2.5.3.min.js
24 11 1.23% 39 1.05% /themes/coppertopia/js/poshytip-1.1/src/jquery.poshytip.min.js
25 11 1.23% 10 0.28% /themes/coppertopia/js/poshytip-1.1/src/tip-yellow/tip-yellow.css
26 11 1.23% 17 0.46% /themes/coppertopia/js/superfish-1.4.8/js/hoverIntent.js
27 11 1.23% 20 0.54% /themes/coppertopia/js/superfish-1.4.8/js/superfish.js
28 11 1.23% 21 0.55% /themes/coppertopia/js/superfish-1.4.8/js/supersubs.js
29 11 1.23% 27 0.73% /themes/coppertopia/js/tabs.js
30 3 0.34% 49 1.31% /themes/coppertopia/fonts/mensch-webfont.ttf

Top 10 of 99 Total URLs By kB F
# Hits kB F URL
1 11 1.23% 360 9.61% /js/jquery/jquery.min.js
2 11 1.23% 360 9.60% /themes/coppertopia/js/jquery-1.7.1.min.js
3 271 30.35% 192 5.12% /ajax.php
4 71 7.95% 117 3.11% /
5 11 1.23% 70 1.85% /themes/coppertopia/js/modernizr-2.5.3.min.js
6 11 1.23% 58 1.55% /themes/coppertopia/js/css3-mediaqueries.js
7 11 1.23% 57 1.53% /themes/coppertopia/js/jquery.isotope.min.js
8 11 1.23% 57 1.52% /themes/coppertopia/js/jquery.nivo.slider.js
9 1 0.11% 53 1.41% /thirdparty/tiny/tiny_mce_gzip.php
10 3 0.34% 49 1.31% /themes/coppertopia/fonts/mensch-webfont.ttf

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 71 7.95% 18 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 71 7.95% 17 100.00% /

Top 16 of 16 Total Sites
# Hits Files kB F Visits Hostname
1 853 95.52% 733 96.19% 3182 84.86% 2 10.53% 194.96.41.221
2 6 0.67% 4 0.52% 7 0.19% 2 10.53% 64.79.100.35
3 6 0.67% 4 0.52% 7 0.19% 2 10.53% 64.79.100.42
4 5 0.56% 2 0.26% 5 0.12% 2 10.53% 64.79.100.12
5 3 0.34% 2 0.26% 91 2.43% 1 5.26% 109.204.146.138
6 3 0.34% 2 0.26% 4 0.10% 1 5.26% 64.79.100.44
7 2 0.22% 0 0.00% 4 0.11% 1 5.26% 188.163.107.175
8 2 0.22% 2 0.26% 89 2.38% 1 5.26% 50.112.49.74
9 2 0.22% 2 0.26% 89 2.38% 1 5.26% 52.34.197.47
10 2 0.22% 2 0.26% 89 2.38% 1 5.26% 52.38.178.58
11 2 0.22% 2 0.26% 89 2.38% 1 5.26% 54.158.115.217
12 2 0.22% 2 0.26% 1 0.02% 0 0.00% 66.133.109.36
13 2 0.22% 2 0.26% 89 2.38% 1 5.26% 67.217.35.147
14 1 0.11% 1 0.13% 1 0.03% 1 5.26% 199.87.154.255
15 1 0.11% 1 0.13% 1 0.03% 1 5.26% 54.227.212.124
16 1 0.11% 1 0.13% 1 0.03% 1 5.26% 85.31.101.98

Top 10 of 16 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 853 95.52% 733 96.19% 3182 84.86% 2 10.53% 194.96.41.221
2 3 0.34% 2 0.26% 91 2.43% 1 5.26% 109.204.146.138
3 2 0.22% 2 0.26% 89 2.38% 1 5.26% 50.112.49.74
4 2 0.22% 2 0.26% 89 2.38% 1 5.26% 52.34.197.47
5 2 0.22% 2 0.26% 89 2.38% 1 5.26% 52.38.178.58
6 2 0.22% 2 0.26% 89 2.38% 1 5.26% 54.158.115.217
7 2 0.22% 2 0.26% 89 2.38% 1 5.26% 67.217.35.147
8 6 0.67% 4 0.52% 7 0.19% 2 10.53% 64.79.100.35
9 6 0.67% 4 0.52% 7 0.19% 2 10.53% 64.79.100.42
10 5 0.56% 2 0.26% 5 0.12% 2 10.53% 64.79.100.12

Top 1 of 18 Total Referrers
# Hits Referrer
1 90 10.08% - (Direct Request)

Top 12 of 12 Total User Agents
# Hits User Agent
1 477 53.42% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
2 376 42.11% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0 FirePHP/0.7.4
3 14 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4 6 0.67% Mozilla
5 6 0.67% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) PhantomJS/1.9.0 Safari/534.34
6 3 0.34% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
7 2 0.22% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/538.1 (KHTML, like Gecko) PhantomJS/2.0.1-development Safari/538.1
8 2 0.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
9 2 0.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/538.1 (KHTML, like Gecko) splash Safari/538.1
10 2 0.22% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
11 2 0.22% Python-urllib/2.7
12 1 0.11% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 GTB6 (.NET CLR 3.5.30729)

Usage by Country for July 2016

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 893 100.00% 762 100.00% 3750 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23