Usage statistics for archer.agency

Summary Period: June 2016
Generated 01-Jul-2016 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 90
Total Files 67
Total Pages 59
Total Visits 38
Total kB Files 645
Total Unique Sites 36
Total Unique URLs 4
Total Unique Referrers 8
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 20
Hits per Day 6 23
Files per Day 4 17
Pages per Day 4 12
Sites per Day 2 7
Visits per Day 2 6
kB Files per Day 46 368
Hits by Response Code
Code 200 - OK 74.44% 67
Code 304 - Not Modified 3.33% 3
Code 404 - Not Found 22.22% 20

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites kB F
17 6 6.67% 6 8.96% 4 6.78% 3 7.89% 3 8.33% 21 3.32%
18 4 4.44% 4 5.97% 3 5.08% 3 7.89% 3 8.33% 13 1.98%
19 23 25.56% 17 25.37% 12 20.34% 6 15.79% 7 19.44% 368 57.03%
20 7 7.78% 5 7.46% 5 8.47% 3 7.89% 3 8.33% 8 1.28%
21 8 8.89% 7 10.45% 6 10.17% 5 13.16% 5 13.89% 95 14.74%
22 3 3.33% 2 2.99% 2 3.39% 2 5.26% 2 5.56% 4 0.65%
23 14 15.56% 8 11.94% 9 15.25% 5 13.16% 5 13.89% 107 16.53%
24 2 2.22% 2 2.99% 2 3.39% 2 5.26% 2 5.56% 2 0.29%
25 6 6.67% 4 5.97% 4 6.78% 2 5.26% 2 5.56% 7 1.11%
26 3 3.33% 2 2.99% 2 3.39% 1 2.63% 1 2.78% 4 0.56%
27 4 4.44% 3 4.48% 3 5.08% 2 5.26% 2 5.56% 5 0.72%
28 3 3.33% 2 2.99% 2 3.39% 1 2.63% 1 2.78% 4 0.56%
29 3 3.33% 2 2.99% 2 3.39% 1 2.63% 1 2.78% 4 0.56%
30 4 4.44% 3 4.48% 3 5.08% 2 5.26% 2 5.56% 4 0.67%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 27 30.00% 1 19 28.36% 1 15 25.42% 20 286 44.37%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 7 7.78% 0 5 7.46% 0 4 6.78% 7 96 14.86%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 5 5.56% 0 3 4.48% 0 4 6.78% 1 13 2.08%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 2.22% 0 2 2.99% 0 2 3.39% 0 3 0.49%
8 0 2 2.22% 0 2 2.99% 0 1 1.69% 1 9 1.33%
9 0 3 3.33% 0 3 4.48% 0 2 3.39% 1 9 1.46%
10 0 1 1.11% 0 1 1.49% 0 1 1.69% 0 1 0.12%
11 0 5 5.56% 0 5 7.46% 0 4 6.78% 7 94 14.61%
12 0 8 8.89% 0 6 8.96% 0 6 10.17% 1 9 1.35%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 4 4.44% 0 3 4.48% 0 3 5.08% 0 5 0.72%
15 0 3 3.33% 0 2 2.99% 0 2 3.39% 0 4 0.56%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 3 3.33% 0 3 4.48% 0 2 3.39% 6 90 13.99%
18 0 4 4.44% 0 3 4.48% 0 3 5.08% 0 6 0.88%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 3 3.33% 0 2 2.99% 0 2 3.39% 0 4 0.56%
21 0 7 7.78% 0 4 5.97% 0 4 6.78% 1 10 1.52%
22 0 3 3.33% 0 2 2.99% 0 2 3.39% 0 4 0.56%
23 0 3 3.33% 0 2 2.99% 0 2 3.39% 0 4 0.56%

Top 3 of 4 Total URLs
# Hits kB F URL
1 57 63.33% 54 8.36% /
2 3 3.33% 22 3.47% /favicon.ico
3 1 1.11% 0 0.04% /robots.txt

Top 3 of 4 Total URLs By kB F
# Hits kB F URL
1 57 63.33% 54 8.36% /
2 3 3.33% 22 3.47% /favicon.ico
3 1 1.11% 0 0.04% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 57 63.33% 37 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 57 63.33% 36 100.00% /

Top 30 of 36 Total Sites
# Hits Files kB F Visits Hostname
1 14 15.56% 9 13.43% 272 42.12% 1 2.63% 194.118.232.149
2 6 6.67% 4 5.97% 7 1.11% 2 5.26% 64.79.100.20
3 6 6.67% 4 5.97% 7 1.11% 2 5.26% 64.79.100.39
4 4 4.44% 4 5.97% 98 15.17% 2 5.26% 109.204.146.138
5 4 4.44% 2 2.99% 6 0.96% 1 2.63% 54.161.160.136
6 3 3.33% 2 2.99% 4 0.56% 1 2.63% 64.79.100.11
7 3 3.33% 2 2.99% 4 0.56% 1 2.63% 64.79.100.15
8 3 3.33% 2 2.99% 4 0.56% 1 2.63% 64.79.100.28
9 3 3.33% 3 4.48% 3 0.40% 1 2.63% 64.79.100.29
10 3 3.33% 2 2.99% 4 0.56% 1 2.63% 64.79.100.33
11 3 3.33% 2 2.99% 4 0.56% 1 2.63% 64.79.100.37
12 3 3.33% 2 2.99% 4 0.56% 1 2.63% 64.79.100.44
13 3 3.33% 2 2.99% 4 0.56% 1 2.63% 64.79.100.46
14 3 3.33% 2 2.99% 4 0.56% 1 2.63% 64.79.100.56
15 2 2.22% 0 0.00% 4 0.62% 1 2.63% 188.163.107.159
16 2 2.22% 2 2.99% 9 1.33% 1 2.63% 193.170.167.8
17 2 2.22% 2 2.99% 9 1.34% 1 2.63% 24.14.112.174
18 2 2.22% 2 2.99% 4 0.66% 1 2.63% 38.127.197.68
19 2 2.22% 2 2.99% 89 13.83% 1 2.63% 52.90.182.74
20 2 2.22% 2 2.99% 89 13.83% 1 2.63% 54.144.151.221
21 2 2.22% 1 1.49% 3 0.47% 1 2.63% 69.58.178.57
22 1 1.11% 1 1.49% 1 0.12% 1 2.63% 159.203.160.162
23 1 1.11% 1 1.49% 2 0.32% 1 2.63% 162.244.33.8
24 1 1.11% 1 1.49% 1 0.17% 1 2.63% 167.114.228.206
25 1 1.11% 1 1.49% 1 0.12% 1 2.63% 173.236.168.104
26 1 1.11% 1 1.49% 1 0.17% 1 2.63% 188.213.166.6
27 1 1.11% 1 1.49% 1 0.12% 1 2.63% 199.30.228.151
28 1 1.11% 1 1.49% 1 0.13% 1 2.63% 199.30.231.1
29 1 1.11% 1 1.49% 1 0.12% 1 2.63% 45.32.217.244
30 1 1.11% 1 1.49% 2 0.32% 1 2.63% 50.117.89.108

Top 10 of 36 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 14 15.56% 9 13.43% 272 42.12% 1 2.63% 194.118.232.149
2 4 4.44% 4 5.97% 98 15.17% 2 5.26% 109.204.146.138
3 2 2.22% 2 2.99% 89 13.83% 1 2.63% 52.90.182.74
4 2 2.22% 2 2.99% 89 13.83% 1 2.63% 54.144.151.221
5 2 2.22% 2 2.99% 9 1.34% 1 2.63% 24.14.112.174
6 2 2.22% 2 2.99% 9 1.33% 1 2.63% 193.170.167.8
7 6 6.67% 4 5.97% 7 1.11% 2 5.26% 64.79.100.20
8 6 6.67% 4 5.97% 7 1.11% 2 5.26% 64.79.100.39
9 4 4.44% 2 2.99% 6 0.96% 1 2.63% 54.161.160.136
10 2 2.22% 2 2.99% 4 0.66% 1 2.63% 38.127.197.68

Top 2 of 8 Total Referrers
# Hits Referrer
1 48 53.33% - (Direct Request)
2 1 1.11% https://www.google.com

Top 15 of 25 Total User Agents
# Hits User Agent
1 26 28.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
2 14 15.56% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0 FirePHP/0.7.4
3 13 14.44% Mozilla
4 4 4.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0
5 3 3.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1
6 2 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 2 2.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2636.0 Safari/537.36
8 2 2.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2767.4 Safari/537.36
9 2 2.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
10 2 2.22% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
11 2 2.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
12 2 2.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
13 2 2.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
14 2 2.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/538.1 (KHTML, like Gecko) splash Safari/538.1
15 2 2.22% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1

Usage by Country for June 2016

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 90 100.00% 67 100.00% 645 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23