Bugfixes and extending things

This commit is contained in:
genuineparts 2025-06-19 17:16:19 +02:00
parent fd22e35e04
commit 425350d402
7 changed files with 222 additions and 31 deletions

1
fcb.svg Normal file

File diff suppressed because one or more lines are too long

After

Width:  |  Height:  |  Size: 10 KiB

View file

@ -6,7 +6,7 @@ class module_mybbnews extends admin_module{
$info["name"]="MYBB News";
$info["file"]="mybbnews";
$info["author"]="genuineparts";
$info["version"]="1.0.1";
$info["version"]="1.0.2";
$info["url"]="http://www.becast.ar";
return $info;
}

View file

@ -13,6 +13,7 @@ class plugins_mybbnews{
function newsview(){
global $db, $config;
date_default_timezone_set($config['timezone']);
$this->tpl= new Smarty();
$parser=new textparser(true);
$root = $_SERVER['DOCUMENT_ROOT'] . $config["path"];
@ -33,7 +34,7 @@ class plugins_mybbnews{
$row["year"]=date("Y",$row["dateline"]);
$row["month"]=date("M",$row["dateline"]);
$row["day"]=date("d",$row["dateline"]);
$row["time"]=date("h:i",$row["dateline"]);
$row["time"]=date("H:i",$row["dateline"]);
$row["date"]=date("d.m.Y",$row["dateline"]);
$row["text"]=$parser->parse(nl2br($row["message"]));
$row["title"]=$parser->parse(nl2br($row["subject"]));

View file

@ -1,26 +1,13 @@
<h2>News</h2>
{foreach from=$news item=n}
<article class="entry">
<header class="entry-header">
<h2 class="entry-title">{$n.title}</h2>
<div class="entry-meta">
<ul>
<li>{$n.date}</li>
<span class="meta-sep">&bull;</span>
<li><a href="/np/{$n.username}">{$n.username}</a></li>
</ul>
</div>
</header>
<div class="entry-content">
<p>{$n.text}</p>
</div>
<p>
<small
><a href="/forum/thread-{$n.tid}.html"
>{$n.comments} Kommentar(e)</a
></small
>
</p>
</article>
<!-- end entry -->
{foreachelse} {/foreach}
<div id="comments">
<h1 style="color:#FEAC48;">News</h1>
<ul class="commentlist">
{foreach from=$news item=n}
<li class="comment_{cycle values="odd,even"}">
<div class="author"><img class="avatar" src="forum/uploads/avatars/avatar_{$n.fuid}.png" width="32" height="32" alt=""><span class="name"><a href="/np/{$n.username}">{$n.username}</a></span> <span class="wrote">schrieb:</span></div>
<div class="submitdate">{$n.date} {$n.time}</div> <h2 class="entry-title" style="color:#FEAC48;">{$n.title}</h2>
<p>{$n.text}</p>
<small><a href="/forum/thread-{$n.tid}.html">{$n.comments} Kommentar(e)</a></small>
</li>
{foreachelse} {/foreach}
</ul>
</div>

200
themes/funchat/fc.svg Normal file
View file

@ -0,0 +1,200 @@
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
"http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg xmlns="http://www.w3.org/2000/svg"
width="1.33333in" height="1.33333in"
viewBox="0 0 400 400">
<path id="Pfad"
fill="none" stroke="black" stroke-width="1"
d="M 13.53,108.66
C 13.53,99.09 16.55,91.28 22.61,85.22
28.67,79.16 36.49,76.12 46.06,76.12
46.06,76.12 151.66,76.12 151.66,76.12
159.10,76.12 165.00,77.51 169.36,80.28
173.72,83.04 177.02,86.50 179.25,90.64
181.49,94.79 182.88,99.20 183.41,103.88
183.94,108.55 184.20,112.91 184.20,116.95
184.20,126.53 181.17,134.34 175.11,140.41
169.05,146.47 161.23,149.50 151.66,149.50
151.66,149.50 96.47,149.50 96.47,149.50
96.47,149.50 96.47,165.45 96.47,165.45
96.47,165.45 146.88,165.45 146.88,165.45
154.31,165.45 160.21,166.84 164.58,169.59
168.94,172.36 172.24,175.81 174.47,179.97
176.70,184.12 178.08,188.53 178.61,193.20
179.14,197.88 179.41,202.24 179.41,206.28
179.41,215.86 176.38,223.67 170.31,229.73
164.26,235.79 156.45,238.81 146.88,238.81
146.88,238.81 96.47,238.81 96.47,238.81
96.47,238.81 96.47,286.03 96.47,286.03
96.47,295.61 93.44,303.42 87.38,309.47
81.31,315.53 73.50,318.56 63.94,318.56
63.94,318.56 46.06,318.56 46.06,318.56
36.49,318.56 28.67,315.53 22.61,309.47
16.55,303.42 13.53,295.61 13.53,286.03
13.53,286.03 13.53,108.66 13.53,108.66 Z
M 23.09,286.06
C 23.09,292.86 25.22,298.38 29.47,302.62
33.73,306.88 39.26,309.00 46.06,309.00
46.06,309.00 63.94,309.00 63.94,309.00
70.74,309.00 76.27,306.87 80.52,302.61
84.77,298.34 86.91,292.79 86.91,285.95
86.91,285.95 86.91,229.00 86.91,229.00
86.91,229.00 146.88,229.00 146.88,229.00
153.68,229.00 159.20,226.89 163.45,222.66
167.71,218.42 169.84,212.91 169.84,206.12
169.84,206.12 169.84,197.88 169.84,197.88
169.84,191.09 167.71,185.59 163.45,181.36
159.20,177.12 153.68,175.00 146.88,175.00
146.88,175.00 86.91,175.00 86.91,175.00
86.91,175.00 86.91,140.00 86.91,140.00
86.91,140.00 151.66,140.00 151.66,140.00
158.46,140.00 163.98,137.89 168.23,133.66
172.49,129.42 174.62,123.91 174.62,117.12
174.62,117.12 174.62,108.88 174.62,108.88
174.62,102.09 172.49,96.59 168.23,92.36
163.98,88.12 158.46,86.00 151.66,86.00
151.66,86.00 46.06,86.00 46.06,86.00
39.26,86.00 33.73,88.12 29.47,92.38
25.22,96.62 23.09,102.15 23.09,108.94
23.09,108.94 23.09,286.06 23.09,286.06 Z
M 192.11,197.34
C 192.11,179.05 194.71,162.25 199.92,146.94
205.13,131.62 212.84,118.45 223.05,107.39
233.25,96.33 245.75,87.71 260.53,81.55
275.31,75.38 292.27,72.30 311.41,72.30
317.58,72.30 325.13,72.83 334.06,73.89
343.00,74.95 351.61,76.92 359.91,79.80
368.20,82.66 375.27,86.70 381.11,91.92
386.96,97.13 389.89,103.98 389.89,112.48
389.89,114.83 389.68,116.86 389.25,118.56
388.82,120.26 388.29,121.96 387.66,123.66
386.38,128.34 384.89,132.75 383.19,136.89
381.49,141.04 379.25,144.65 376.48,147.73
373.72,150.82 370.38,153.27 366.44,155.08
362.51,156.89 357.78,157.80 352.25,157.80
349.27,157.80 346.24,157.53 343.16,157.00
340.07,156.46 337.04,155.87 334.06,155.23
328.32,153.96 323.43,153.33 319.39,153.33
304.71,153.33 294.24,156.89 287.97,164.02
281.70,171.14 278.56,182.25 278.56,197.34
278.56,212.23 282.71,224.25 291.00,233.39
299.29,242.54 310.77,247.11 325.45,247.11
329.07,247.11 332.52,246.69 335.81,245.84
339.11,244.99 342.36,244.03 345.55,242.97
347.24,242.34 348.89,241.75 350.48,241.22
352.09,240.68 353.74,240.20 355.44,239.78
357.13,239.36 358.88,238.93 360.69,238.50
362.50,238.07 364.47,237.86 366.61,237.86
370.86,237.86 374.52,238.77 377.61,240.58
380.69,242.38 383.30,244.77 385.42,247.75
387.55,250.73 389.14,254.08 390.20,257.80
391.27,261.52 392.01,265.19 392.44,268.81
393.29,272.00 393.72,275.40 393.72,279.02
393.72,287.53 391.00,294.60 385.58,300.23
380.16,305.87 373.52,310.33 365.64,313.62
357.77,316.91 349.48,319.20 340.77,320.47
332.05,321.75 324.39,322.39 317.80,322.39
299.30,322.39 282.33,319.41 266.91,313.45
251.49,307.51 238.25,299.06 227.19,288.11
216.13,277.15 207.52,263.96 201.36,248.55
195.19,233.13 192.11,216.06 192.11,197.34 Z
M 201.67,197.50
C 201.67,214.94 204.49,230.73 210.12,244.88
215.76,259.02 223.68,271.15 233.89,281.25
244.10,291.36 256.33,299.17 270.58,304.70
284.83,310.23 300.57,313.00 317.80,313.00
330.55,312.57 341.30,311.19 350.02,308.86
358.73,306.53 367.13,302.61 375.22,297.09
378.83,294.76 381.38,291.58 382.88,287.55
384.36,283.52 384.68,279.38 383.83,275.14
383.83,275.14 381.28,262.73 381.28,262.73
379.16,252.75 374.27,247.75 366.61,247.75
362.98,247.75 358.94,248.70 354.48,250.61
348.95,252.95 343.79,254.61 339.00,255.56
334.22,256.52 329.70,257.00 325.45,257.00
317.80,257.00 310.51,255.73 303.59,253.17
296.69,250.61 290.68,246.83 285.58,241.83
280.47,236.83 276.43,230.61 273.45,223.16
270.47,215.70 268.98,207.18 268.98,197.61
268.98,178.23 273.50,164.45 282.53,156.25
291.57,148.05 303.86,143.95 319.39,143.95
323.00,143.95 326.88,144.28 331.03,144.92
335.18,145.56 339.38,146.41 343.64,147.47
346.61,148.11 349.48,148.42 352.25,148.42
363.30,148.42 370.85,143.10 374.89,132.45
374.89,132.45 378.72,120.95 378.72,120.95
380.63,115.85 380.80,110.85 379.20,105.95
377.61,101.06 374.36,97.44 369.47,95.09
360.97,91.05 351.88,87.86 342.20,85.52
332.52,83.17 322.26,82.00 311.41,82.00
294.61,82.00 279.41,84.66 265.80,89.98
252.18,95.30 240.64,102.95 231.17,112.95
221.71,122.95 214.43,135.07 209.33,149.33
204.22,163.58 201.67,179.64 201.67,197.50 Z
M 306.43,193.70
C 306.43,193.70 310.49,185.76 310.49,185.76
310.49,185.76 315.45,182.53 315.45,182.53
315.45,182.53 318.51,182.21 318.51,182.21
318.51,182.21 323.23,182.33 323.23,182.33
323.23,182.33 326.28,183.36 326.32,183.36
326.36,183.36 329.80,185.06 329.80,185.06
329.80,185.06 332.43,189.03 332.43,189.03
332.43,189.03 332.38,191.87 332.38,191.87
332.38,191.87 327.38,190.76 327.38,190.76
327.38,190.76 323.92,189.93 323.92,189.93
323.92,189.93 319.79,189.46 319.73,189.50
319.67,189.53 316.46,191.61 316.46,191.61
316.46,191.61 313.97,194.25 313.97,194.25
313.97,194.25 312.40,195.64 312.40,195.64
312.40,195.64 310.65,197.08 310.65,197.08
310.65,197.08 307.83,196.24 307.83,196.24
307.83,196.24 306.43,193.70 306.43,193.70 Z
M 345.22,192.57
C 345.22,192.57 347.71,188.06 347.71,188.06
347.71,188.06 351.22,184.77 351.22,184.77
351.22,184.77 354.14,183.22 354.14,183.22
354.14,183.22 357.84,182.63 357.84,182.63
357.84,182.63 361.85,182.69 362.34,182.62
362.84,182.56 365.24,184.22 365.24,184.22
365.24,184.22 367.32,185.79 367.32,185.79
367.32,185.79 369.84,188.84 369.84,188.84
369.84,188.84 372.11,191.19 372.11,191.19
372.11,191.19 372.12,194.87 372.12,194.87
372.12,194.87 369.76,198.22 369.76,198.22
369.76,198.22 367.83,197.35 367.83,197.35
367.83,197.35 365.50,195.25 365.50,195.25
365.50,195.25 363.97,192.96 363.97,192.96
363.97,192.96 361.36,191.15 361.36,191.15
361.36,191.15 358.35,190.02 358.35,190.02
358.35,190.02 354.89,191.03 354.89,191.03
354.89,191.03 350.60,192.31 350.60,192.31
350.60,192.31 347.42,195.42 347.42,195.42
347.42,195.42 345.16,195.89 345.16,195.89
345.16,195.89 345.22,192.57 345.22,192.57 Z
M 346.73,208.13
C 346.73,208.13 344.47,209.94 344.47,209.94
344.47,209.94 343.06,212.47 342.98,212.47
342.90,212.47 339.36,214.61 339.36,214.61
339.36,214.61 336.26,215.67 336.26,215.67
336.26,215.67 332.91,215.74 332.91,215.74
332.91,215.74 328.65,215.28 328.65,215.28
328.65,215.28 325.20,214.18 325.20,214.18
325.20,214.18 323.48,214.27 323.44,214.27
323.41,214.27 321.85,215.82 321.85,215.82
321.85,215.82 322.99,218.02 323.01,218.15
323.04,218.28 325.62,221.46 325.65,221.46
325.69,221.46 328.37,223.27 328.42,223.27
328.46,223.27 332.48,224.60 332.48,224.60
332.48,224.60 335.07,224.96 335.13,224.96
335.20,224.96 340.89,224.14 340.89,224.14
340.89,224.14 344.10,222.08 344.10,222.08
344.10,222.08 347.06,220.36 347.06,220.36
347.06,220.36 349.40,217.31 349.40,217.31
349.40,217.31 350.37,214.67 350.37,214.67
350.37,214.67 350.81,211.50 350.81,211.50
350.81,211.50 351.14,208.99 351.14,208.99
351.14,208.99 349.91,207.80 349.91,207.80
349.91,207.80 346.73,208.13 346.73,208.13 Z" />
</svg>

After

Width:  |  Height:  |  Size: 10 KiB

Binary file not shown.

View file

@ -1,8 +1,10 @@
<div class="subnav">
<h5>Hallo, {$username}</h5>
<ul>
{if $admincenter==1}
<a href="{$path}admin/index.php"><img class="mimg" src="{$path}themes/default/images/icons/cog_edit.png"> Admincenter</a><br>
<li><a href="{$path}admin/index.php"><img class="mimg" src="{$path}themes/default/images/icons/cog_edit.png"> Admincenter</a></li>
{/if}
<a href="{$path}forum/usercp.php"><img class="mimg" src="{$path}themes/default/images/icons/user.png" /> User-CP</a><br class="hide">
<a href="{$path}logout.php?action=logout&amp;sid={$sid}"><img class="mimg" src="{$path}themes/default/images/icons/door_out.png"> Ausloggen</a><br class="hide">
<li><a href="{$path}forum/usercp.php""><img class="mimg" src="{$path}themes/default/images/icons/user.png"> User-CP</a></li>
<li><a href="{$path}logout.php?action=logout&amp;sid={$sid}"><img class="mimg" src="{$path}themes/default/images/icons/door_out.png"> Ausloggen</a></li>
</ul>
</div>